Home » Data-Sheet-2016 – Body at War 1

Data-Sheet-2016 – Body at War 1

cardio-trim-promo

After a 3 month hiatus, I am heading back to the front lines again.  So I have been looking for a tool that can totally capture all that I do, but that has proven to be a bit of a challenge.  I pulled the below spreadsheet together from years of tracking my workout in excel, but since I want to not only keep it on my blog, but also make it easier to update if I am on the road, I will have to put it to code.  The current version is somewhat of a bear to update.  First I have run the numbers in my excel spreadsheet and then transfer it here – not the way I intend to go about this.  So, for not I will start pulling the code together, probably write a plugin to do the update and see how it comes out.

   APRIL-MAY 2016 CARDIO CORE AND STRENGTH grayheartimages
Day# Date Week Day Cardio
(T,ER)
Distance
(Miles)
CardioTime
(Mins)
Push Ups SitUps Flutter Kicks Mount.
Climbers
Body
Builders
Jumping
Jacks
Leg Lifts Plank/
Bridges
TotalTime
(Mins)
Weight Calories
Burned
DareBee
1  1st Fri  Elliptical  0.83  10 0  0  0  0  0 60  0  0  36  195.0  1000 images
 2 2nd Sat  Treadmill 0.70 10  75  0  0  0  0  0 0 70 68  193.5  1000 images
3 3rd Sun  Elliptical 0.97 10 0 120  60  30  0  0  0  0 43  193.5  1409 images
4 4th Mon  Treadmill 1.09 10  0 0  0 0  0  0  0  0  24  193.5  688 images
REST 5th  Tue  REST REST REST REST REST  REST REST REST REST REST REST REST REST REST REST
5 6th Wed  Elliptical 1.44 15  30 0 0 0  0 0 0  60  46  193.5 1000 images
6 7th Thu  Elliptical 1.5  15  60 25 25 25 25 25 25 60  60 192.2 1197 images
 7 8th Fri   Elliptical  1.08 10  25  25  145  25  25  25  115  60  60  193.4  2883 images
8 9th Sat   Elliptical  1.26  10  25 25  25  25  25  125  25  60 45 193.4  1847 grayheart
REST  10th Sun  REST   REST   REST   REST    REST  REST   REST   REST   REST   REST   REST   REST   REST   REST   REST 
9 11th Mon Treadmill 1.71  20  75  25  25  25 25  25  145  60 55  192.2 1874 grayheart
10  12th Tue Treadmill 1.73 20 55   25   25  25 85 145 25 60  67 192.2  1468 grayheart
11  13th Wed None 0.00 0.00  130 25 25 25 25 25  25 60 66 192.0 1384 grayheart
12 14th Thu Treadmill 3.32  40 25  25  25 25 25 25  25  60 64 193.2  1153 grayheart
REST 15th Fri REST  REST  REST  REST  REST  REST  REST  REST   REST REST  REST  REST  REST  REST  REST
13 16th Sat  Treadmill 2.44 30 25 25 25 85 145 25 25 240 106 192.4  1357 grayheart
14 17th Sun  Elliptical 2.82 30 100 25 25 25 25 25 25 270 73  193.2 1360 grayheart
15 18th  Mon   Elliptical  2.64  30  25 25 25 25 25  175  225  60  75  188.1 1119 grayheart
16 19th  Tue Elliptical  2.69  30  25 25  25  25  25  25 25 240 53  191.6 971 grayheart
REST 20th Wed REST   REST REST   REST REST  REST  REST  REST  REST  REST  REST  REST   REST REST REST
17  25th Mon Treadmill 6.72 73 25  25  25 25 25 205  25 60  117 190.6 3131 grayheart
18  26th  Tue Treadmill  4.30  45 85  25 25 25 25 25 25 150 90 190.6 3305 grayheart
19  27th Wed Treadmill 5.73  60  25  25  25  25  25  25   25 60 106  189.6 1966 grayheart
20 28th Thu Treadmill 4.76 60  25  25  25  25  25 225  25 60 78  191.8 1426 grayheart
REST 29th Fri REST   REST REST   REST REST  REST  REST  REST  REST  REST  REST  REST   REST REST REST
21 30th Sat Treadmill 3.32 30 70  25  25  25  25  25  25 60 66 191.8 1252 grayheart
22  1st Sun Treadmill 3.33 30 25 25 25 25 25 25  265 60 83 190.2 1237 grayheart
23 2nd Mon Treadmill 3.62 30 25 85 25 25 25 25  25 60  70 189 3229 grayheart
24 3rd Tue  Treadmill 4.15 30 25 25 25 25 25 25 25 60 65  189.2  2021 grayheart
REST 4th Wed REST   REST REST   REST REST  REST  REST  REST  REST  REST  REST  REST   REST REST REST
25 5th Thu Elliptical 2.66 30 25  25  25 25 145 145  25 60 90 187.4 3521 grayheart
26 6th Fri  Elliptical  3.02 30 75  25  25 25 25 25 25  130 79 186.7 2794 grayheart
27 7th Sat  Elliptical 3.52 30 25  235  25  25  25 25 25 60  87  186.7 1444 grayheart
28 8th Sun  Elliptical 3.82 30  25  25   25  25  25   25   25 60  42  188.9  813 grayheart
REST 9th Mon REST   REST REST   REST REST  REST  REST  REST  REST  REST  REST  REST   REST REST REST
29 10th Tue Mixed  7.59 60  25  25 25  25  25 325  25 60 85  186.5 1610 grayheart
30 11th Wed  Elliptical  6.29  60 30 25 25 20 25  25 25  60 106 184.3 1535 images
   Monthly Totals 89.05 14.81 1235 895 865 750 925 1855 1275 2360 2105 –  50,960
   Monthly Goals  –  80  10  750  750    750  750   750   750   750  1800  900 –  60,000   –
Yearly Totals  – 89.05 14.81 1235 895 865 750 925 1855 1275 2360 2105  – 50,960  –
Yearly Goals  1000   120   10,000 10,000  10,000   10,000 10,000  10,000  10,000   21,600  10,800  –  720,00 

 

Pin It on Pinterest